Different Levels and Versions of YangSDK
Level 1: Single-Task SDK
| SDK name and links | Version | SDK Functionalities |
|---|---|---|
| TemplateAVI | 1.0.X.X | The simplest one only reads an AVI video and display it. Also provides a way to record the output results. |
| TemplateMV | 4.0.X.X | The simplest one only readsr an image frame from the MV video capture card and display it. Also provides a way to record the output results. |
| FaceLocator | 1.1.X.X | Detecting face from image, video clips or from video camera |
| ObjTrk | 1.2.X.X | Tracking objects or persons. |
| FogClear | 1.3.X.X | See through fog. Detecting stationary and moving objects from dense fog. |
| BookChk | 1.4.X.X | Check how many books are at the check-out de-magnetizing platform |
| CardSeer | 1.5.X.X | Counting cards, such as credit cards, playing cards, or thick paper of approximately the same width. |
| CardSeerCannon | 4.5.X.X | Counting cards, such as credit cards, playing cards, or thick paper of approximately the same width. (Using Cannon Digital Camera S40) |
| MotionDetect | 1.6.X.X | Robust and carefree motion detecting solution to detecting any motions. |
| SegFast | 1.7.X.X | Fast segmentation of image using different methods. |
| ObjTrkSelect | 1.8.X.X | Tracking moving objects that 1) stayed in a given region for a while and then move; and 2) transpassed a given region and keep moving. |
| SeeScreen | 1.9.X.X | Capture the screen based on 1) only capture the region of screen what changes; namely, containing something moving. Useful in home security or chat video capture based on motions. 2) capture a region of screen into a video file. 3) Capture a region of screen only when a human face appears. |
| OwlEyes | 1.10.X.X | Different methods of enhancing image with ultra-low foreground background signal ratio. Functions include: 1) enhance static scenes with very low illumilation under conditions such as under star light; 2) enhance scenes containing fast moving objects. |
| Pointer | 1.11.X.X | Put the attention of the camera to a region that catch the attention based on different criteria. |
| SmokDect | 1.12.X.X | Passive visual smoke detector. |
| Shadow | 1.13.X.X | Remove shadows from video streams. |
| MotionExam | 1.14.X.X | Motion understaning include moving direction, trajectories, objects and tracking. |
| Scratch | 1.15.X.X | Detect fine scratches on solid surfaces. |
Level 2: Multiple-Task SDK
| SDK name and links | Version | SDK Functionalities |
|---|---|---|
| reserved not used | 2.0.X.X | Reserved |
| FireEye | 2.1.X.X | Flame and fire detection using CCTV cameras. |
| FireEyeMV | 5.1.X.X | Flame and fire detection using CCTV cameras. Used with an MV video capture card. |
Level 3: Large Scale Application SDK
| SDK name and links | Version | SDK Functionalities |
|---|---|---|
| reserved not used | 3.0.X.X | reserved |
| TrafGo | 3.1.X.X | The most advanced ITS SDK. |
| TrafGo2 | 3.2.X.X | The R&D prototype version of the most advanced ITS SDK. |
| VehiCount | 3.3.X.X | Robust vehicle, car counting system for both CCTV and video streams. |
| PornsSeer | 3.4.X.X | Adult, nude and porn images and videos detection and classification. |
| TrafGoMV | 6.1.X.X | The most advanced ITS SDK used with the MV video capture card. |
| DriveQfy | 3.5.X.X | The automatic Driver Qualify Test software. |


