An Image & Language Understanding Company Since 2002
SDKs | DSP | OS4PR | Demos | Downloads || World | USA | China中国 | Researches || Books | Journals |
contact us | books | demos | downloads | ijcc | investors | news and events | partners | products | researches | services | Tao Yang
Eyes Detection | Lip/Mouth Detection | PL Image Understanding Engine | Porn-Detection Software | Computational Verb Theory | 计算动词
Barcode Reader | Card Counter | Driver Quality Test | Face Recognizer | Fuide Inspector | Intruder Detector | Traffic Monitor | Traffic Radar | Vehicle Categorizing
Blowjob | Pubic Region Detection | Camera Flame Detector | Porn Detecting Source Code | Porn Detection from Video | Vulva Detection | Breast Detection
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link
subglobal9 link | subglobal9 link | subglobal9 link | subglobal9 link | subglobal9 link | subglobal9 link | subglobal9 link
Custom Search

Modeling Stock Markets Using Computational Cognition

small logo

Cognitive Stock Charts

Conventional Technical Analysis is a process where historical price and volume data, along with other market indicators, are used to determine future price movement of financial instruments based on the intensive intuitions and feelings on the markets. Since the conventional technical analysis tools are stock charts with messy and misleading trends and patterns, even the professional traders will find it is very difficult to act based on these charts. This is a typical technology that only takes care of the visualization of data and relay on human brain to interpret the meanings of these data.
The computational cognition technology developed in Yang's Scientific Research Institute, LLC., can make your judgments towards the market with less uncertainties.

Feature Predictions

 
 
 
 
 



AGR==>2nd round negative, dangous to enter, observe high to leave.
AUY ==> negative accumulating, prepare to sell if no positive in.
GG ==> negative accumulating, cut and run.
NTO ==> not at the dip, might enter with medium risk.
SSRI ==> positive ended, negative growing, risky to enter, sale at high. .
TMY ==> very risky to enter, sell at high quick.
NLS ==> go up fast in 3 months, safe to enter and watch to >50% gain.
PLAY ==> .
GNSS ==> .
NT ==> .
JOYG ==> .
CELG ==> .
MRVL ==> .
Watch List of S&P 500 Stocks and Additionals
name negative positive actions remarks     flag
A AGILENT TECH INC              
AA ALCOA INC              
AAPL APPLE COMPUTER       About 3 months ago, the latest round of negative energy peaks. Now, this negative energy peak finish is dying and you can see a small positive peak appears within the past month. If the next peak of negative peak becomes big, you need 最佳时机获取利润 If this positive peak remain strong, hold or enter is safe.      
ABC AMERISOURCEBERGEN CP              
ABI APPLERA CORP-APPLIED              
ABK AMBAC FINL GRP INC              
ABS ALBERTSONS INC              
ABT ABBOTT LABORATORIES              
ACE ACE LTD       big negative, need to leave soon, sink at anytime      
ACS AFFILIATED COMP SVCS              
ACV ALBERTO CULVER CO              
ADBE ADOBE SYSTEMS INC              
ADCT ADC TELECOMMUNICAT              
ADI ANALOG DEVICES              
ADP AUTOMATIC DATA PROCS              
ADSK AUTODESK INC              
AEE AMEREN CP              
AEP AMER ELECTRIC POW CO              
AES AES CP INC              
AET AETNA INC. NEW              
AFL A F L A C INC              
AGN ALLERGAN INC              
AHC AMERADA HESS CP              
AIG AMER INTL GROUP INC              
AIV APT INV & MNGMNT CO              
ALL ALLSTATE CP              
ALTR ALTERA CP              
AMAT APPLIED MATERIALS              
AMCC APPLIED MICRO              
AMD ADV MICRO DEVICES              
AMGN AMGEN              
AMP AMERIPRISE FINANCIAL              
AMZN AMAZON.COM INC              
AN AUTONATION INC              
ANDW ANDREW CP              
AOC AON CORP              
APA APACHE CP              
APC ANADARKO PETROLEUM              
APCC AMER POWER CONV              
APD AIR PRODUCTS CHEM              
APOL APOLLO GP INC A              

ASD AMER STANDARD CO INC
             
ASH ASHLAND INC (NEW)              
ASN ARCHSTONE-SMITH TR              
ASO AMSOUTH BNCP              
AT ALLTEL CP       negative is high, don't enter. leave at dip      
ATI ALLEGHENY TECH NEW              
AV AVAYA INC       medium negative build up, take long time to sink, enter with cautions if there is no positive energy      
AVP AVON PRODUCTS INC              
AVY AVERY DENNISON CP              
AW ALLIED WASTE IND INC              
AXP AMER EXPRESS INC              
AYE ALLEGHENY ENERGY INC       negative built up, risky to enter.      
AZO AUTOZONE INC       past nagative, no positive, very risky to enter      
BA BOEING CO       big nagative built up, sink at anytime, very very risky to enter!      
BAC BK OF AMERICA CP       nothing exciting.      
BAX BAXTER INTL INC              
BBBY BED BATH & BEYOND              
BBT BB&T CP              
BBY BEST BUY CO INC       big negative is building right now, at the edge of big sink, leave it like hell!      
BC BRUNSWICK CP              
BCR BARD C R INC              
BDK BLACK DECKER CP              
BDX BECTON DICKINSON CO              
BEN FRANKLIN RES INC              
BF-B BROWN FORMAN INC B              
BHI BAKER HUGHES INTL              
BIIB BIOGEN IDEC INC              
BJS BJ SERVICES CO              
BK BANK OF N Y CO              
BLI BIG LOTS INC              
BLL BALL CP              
BLS BELLSOUTH CP              
BMC B M C SOFTWARE              
BMET BIOMET INC       lack of positive, not a good choice.      
BMS BEMIS CO INC              
BMY BRISTOL MYERS SQIBB              
BNI BURLINGTN N SANTE FE              
BOL BAUSCH LOMB INC              
BRCM BROADCOM CORP CL A              
BRL BARR PHARMA INC              
BSC BEAR STEARNS COS THE              
BSX BOSTON SCIENTIFIC CP              

BUD ANHEUSER BUSCH
             
BXP BOSTON PPTYS INC              

C CITIGROUP INC
             
CA CA INC              
CAG CONAGRA FOOD INC              
CAH CARDINAL HEALTH INC              
CAT CATERPILLAR INC              
CB CHUBB CP THE              
CBE COOPER INDS CL A              
CBS CBS CORP CL B              
CC CIRCUIT CITY STRS       big negative is building up, leave this one like hell      
CCE COCA COLA ENTRPR INC       medium negative, don't enter.      
CCL CARNIVAL CORP              
CCU CLEAR CHANNEL COM              
CD CENDANT CORP              
CEG CONSTELLATION ENGY              
CFC COUNTRYWIDE FNL CP              
CHIR CHIRON CP              
CHK CHESAPEAKE ENERGY CP       negative is building, leave it like hell      
CI CIGNA CP              
CIEN CIENA CORP              
CINF CINCINNATI FIN              
CIT CIT GROUP INC (DEL)              
CL COLGATE PALMOLIVE              
CLX CLOROX CO              
CMA COMERICA INC              

CMCSA COMCAST CP A
             
CMI CUMMINS INC              
CMS CMS ENERGY CP              

CMVT COMVERSE TECH INC
             
CMX CAREMARK RX INC              
CNP CENTERPOINT ENERGY              
COF CAPITAL ONE FINANCIA       at the very beginning of a sell off. Sink will take long time to come. No big jump expected.      
COH COACH INC              
COL ROCKWELL COLLINS INC              
COP CONOCOPHILLIPS              
COST COSTCO WHOLESALE C              
CPB CAMPBELL SOUP CO              

CPWR COMPUWARE CORP
             
CSC COMPUTER SCIENCES CP              
CSCO CISCO SYS INC              
CSX C S X CP              
CTAS CINTAS CP              
CTB COOPER TIRE RUBBER       new negative is forming, will crash to bottom soon. Observe big positive to enter after that crash.(longterm observing and prepare to enter)      
CTL CENTURYTEL INC              
CTX CENTEX CP              
CTXS CITRIX SYSTEMS              
CVG CONVERGYS CP              
CVH COVENTRY HLTH CARE              
CVS CVS CP              
CVX CHEVRON CORP              
CZN CITIZEN COMM CO              
D DOMINION RES NEW              
DD DU PONT E I DE NEM              
DDS DILLARD'S INC       at the end of last positive, at the beginning of this negative. Take profit before dip.
DE DEERE CO
     
DELL DELL INC       nothing exciting.      
DF DEAN FOODS CO              
DG DOLLAR GENERAL CP              
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               
               

DGX QUEST DIAGNOSTC
DHI D R HORTON INC
DHR DANAHER CP
DIS WALT DISNEY-DISNEY C ==>negative just died out and positive is coming, observe to enter.(m-term watchlist, 5/1/06. the data is not accurate, the potential to gain much is low. NO ENTER)
DJ DOW JONES CO INC
DOV DOVER CP
DOW DOW CHEMICAL
DRI DARDEN RESTAURANTS
DTE D T E ENERGY CO HLDG
DUK DUKE ENERGY CP HL CO ==> positive died, negative building up, don't enter.
DVN DEVON ENERGY CP (OK)
DYN DYNEGY INC HLDG CO
EBAY EBAY INC ==> observe possible up!(m-term watchlist. 5/1/06. wait for the big positive to signal turning-up.!!!!!!!!!)
EC ENGELHARD CP
ECL ECOLAB INC
ED CONS EDISON INC
EDS ELECTRONIC DATA SYS
EFX EQUIFAX INC
EIX EDISON INTL
EK EASTMAN KODAK CO ==> at the end of sinking (m-term watch list, 5/1/06. traders keep taking profit, NO ENTER.)
EL ESTEE LAUDER COS INC
EMC E M C CP
EMN EASTMAN CHEM CO
EMR EMERSON ELEC CO ==> good to enter, still have enough space to up!
EOG EOG RESOURCES INC
EOP EQUITY OFFICE PTY TR
EP EL PASO CORPORATION
EQR EQUITY RESIDENTAL
ERTS ELECTRONIC ARTS
ESRX EXPRESS SCRIPTS CO
ET E*TRADE FINL CORP ==>end of positive, begin of negative, don't enter, leave like hell
ETN EATON CP
ETR ENTERGY CP
EXC EXELON CORPORATION
F FORD MOTOR CO ==> sink slowly and constantly, don't enter.
FCX FREEPORT MCMORAN B
FD FEDERATED DEPT STORE
FDC FIRST DATA CP
FDO FAMILY DOLLAR STORES 26.10 Apr 7 0.40 (1.51%) 1,697,600
FDX FEDEX CORP ==>N/A
FE FIRSTENERGY CP
FHN FIRST HORIZON NTL CP
FII FEDERATED INV INC 38.17 Apr 7 0.64 (1.65%) 601,100
FISV FISERV INC 41.92 Apr 7 0.03 (0.07%) 1,869,413
FITB FIFTH THIRD BNCP 39.36 Apr 7 0.19 (0.48%) 1,327,413
FLR FLUOR CP (NEW) 88.96 Apr 7 0.70 (0.78%) 1,009,200
FNM FANNIE MAE 53.32 Apr 7 0.46 (0.86%) 2,127,900
FO FORTUNE BRANDS INC 78.03 Apr 7 1.26 (1.59%) 709,900
FPL F P L GROUP INC 40.12 Apr 7 0.01 (0.02%) 5,585,800
FRE FREDDIE MAC 59.35 Apr 7 1.15 (1.90%) 2,486,400
FRX FOREST LABS CL A ==>leave it, don't enter.
FSH FISHER SCI NEW ==>medium stage of taking profit, don't enter, leave at high.
FSL-B FREESCALE SEMI 28.11 Apr 7 0.95 (3.27%) 1,582,300
GAS NICOR INC 39.66 Apr 7 0.62 (1.54%) 375,100
GCI GANNETT CO INC 59.42 Apr 7 1.50 (2.46%) 1,786,900
GD GEN DYNAMICS CP 64.94 Apr 7 0.13 (0.20%) 1,134,100
GDT GUIDANT CORP 77.27 Apr 7 0.58 (0.75%) 3,188,900
GDW GOLDEN WEST FIN CP 67.74 Apr 7 0.61 (0.89%) 1,133,300
GE GEN ELECTRIC CO ==>N/A
GENZ GENZYME CORPORATION 65.50 Apr 7 0.81 (1.22%) 1,783,415
GILD GILEAD SCIENCES 61.50 Apr 7 0.21 (0.34%) 2,873,369
GIS GEN MILLS INC 50.08 Apr 7 0.17 (0.34%) 1,032,400
GLW CORNING INC 26.22 Apr 7 0.13 (0.49%) 6,736,800
GM GEN MOTORS 19.51 Apr 7 0.04 (0.20%) 7,628,600
GNW GENWORTH FINANCIAL ==>don't enter, just think about leave, however, the positive is still high. Hold if you have.
GOOG GOOGLE==>new crash will appear very soon.
GPC GENUINE PARTS CO 44.91 Apr 7 0.55 (1.21%) 493,900
GPS GAP INC==> nothing exciting.
GR GOODRICH CORPORATION 41.95 Apr 7 0.45 (1.06%) 687,700
GS GOLDMAN SACHS GRP 161.02 Apr 7 1.02 (0.63%) 4,964,600
GT GOODYEAR TIRE RUBBER==>big crash can be anytime.
GTW GATEWAY INC==>N/A
GWW GRAINGER W W INC 75.40 Apr 7 1.41 (1.84%) 243,000
HAL HALLIBURTON CO 77.27 Apr 7 1.25 (1.59%) 5,440,100
HAR HARMAN INTL INDS 105.77 Apr 7 1.71 (1.59%) 501,100
HAS HASBRO INC 20.78 Apr 7 0.12 (0.57%) 556,100
HBAN HUNTINGTON BCSHS 23.65 Apr 7 0.30 (1.25%) 891,585
HCA HCA INC. 44.75 Apr 7 0.54 (1.19%) 2,780,500
HCR MANOR CARE NEW 42.74 Apr 7 0.08 (0.19%) 558,800
HD HOME DEPOT INC==>N/A
HDI HARLEY DAVIDSON 52.45 Apr 7 1.31 (2.56%) 2,616,300
HET HARRAH'S ENTERTAIN 78.33 Apr 7 0.97 (1.22%) 1,082,000
HIG HARTFORD FIN SVC 82.27 Apr 7 0.94 (1.13%) 1,154,200
HLT HILTON HOTELS CP==>dip
HMA HLTH MGMT ASSOC A 21.17 Apr 7 0.18 (0.84%) 1,945,400
HNZ HEINZ H J CO 37.96 Apr 7 0.20 (0.52%) 995,100
HON HONEYWELL INTL INC==>n/a
HOT STARWOOD HOTELS&RES 68.08 Apr 7 0.38 (0.56%) 1,579,100
HPC HERCULES INC 13.63 Apr 7 0.21 (1.52%) 440,100
HPQ HEWLETT PACKARD CO ==>risky to enter.
HRB H R BLOCK INC 22.25 Apr 7 0.48 (2.20%) 1,962,500
HSP HOSPIRA INC 37.00 Apr 7 0.50 (1.33%) 1,015,500
HSY THE HERSHEY COMPANY 50.52 Apr 7 1.41 (2.72%) 1,990,600
HUM HUMANA INC 49.83 Apr 7 0.37 (0.74%) 1,384,600
IBM INTL BUSINESS MACH ==>n/a
IFF INTL FLAVORS FRAG 33.78 Apr 7 0.27 (0.79%) 1,105,100
IGT INTL GAME TECH 36.68 Apr 7 0.11 (0.30%) 1,518,800
INTC INTEL CP==>whatch the next negative peak to come for selling(hot watchlist!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!!)
INTU INTUIT INC 53.88 Apr 7 0.42 (0.77%) 1,011,733
IP INTL PAPER==>na
IPG INTERPUBLIC GROUP 9.45 Apr 7 0.13 (1.36%) 2,278,700
IR INGERSOLL RAND LTD A 42.79 Apr 7 0.21 (0.49%) 1,328,900
ITT I T T INDUS-INDIANA 55.00 Apr 7 0.77 (1.38%) 986,400
ITW ILL TOOL WORKS INC==>positive finished, negative begin growing. don't enter. sell at high.
JBL JABIL CIRCUIT INC 42.75 Apr 7 0.39 (0.90%) 1,624,700
JCI JOHNSON CONTROLS INC 77.12 Apr 7 0.50 (0.64%) 1,573,600
JCP PENNEY J C CO HOLDIN 60.01 Apr 7 0.49 (0.81%) 1,479,300
JDSU JDS UNIPHASE CP 3.95 Apr 7 0.18 (4.36%) 53,143,047
JNJ JOHNSON AND JOHNS DC==>na
JNS JANUS CAP GP CMN STK 23.75 Apr 7 0.40 (1.66%) 672,000
JNY JONES APPAREL GP INC 34.90 Apr 7 0.42 (1.19%) 690,100
JPM JP MORGAN CHASE CO 41.70 Apr 7 0.59 (1.40%) 10,754,100
JWN NORDSTROM INC 39.93 Apr 7 0.78 (1.92%) 1,308,100
K KELLOGG CO 43.90 Apr 7 0.20 (0.45%) 1,135,800
KBH KB HOME 67.70 Apr 7 0.05 (0.07%) 1,507,500
KEY KEYCORP 36.85 Apr 7 0.21 (0.57%) 937,700
KG KING PHARMACEUTICALS 17.58 Apr 7 0.04 (0.23%) 2,971,300
KIM KIMCO REALTY CP 37.66 Apr 7 0.82 (2.13%) 1,164,700
KLAC KL A-TENCOR CP 47.61 Apr 7 1.51 (3.07%) 4,339,465
KMB KIMBERLY CLARK CP 57.33 Apr 7 0.29 (0.50%) 1,296,100
KMG KERR MCGEE (HLDG CO) 100.19 Apr 7 1.00 (0.99%) 1,065,000
KMI KINDER MORGAN INC 89.41 Apr 7 1.67 (1.83%) 562,700
KO COCA COLA CO THE ==>positive ended, watchful for negative start to grow. Still can enter! (s-term watchlist)
KR KROGER CO 19.94 Apr 7 0.24 (1.19%) 3,010,300
KRI KNIGHT RIDDER INC 63.31 Apr 7 0.67 (1.05%) 841,300
KSE KEYSPAN CORP 40.85 Apr 7 0.05 (0.12%) 1,903,100
KSS KOHLS CP 53.40 Apr 7 1.04 (1.91%) 3,289,500
LEG LEGGETT PLATT INC 24.11 Apr 7 0.14 (0.58%) 399,000
LEH LEHMAN BROS HLD 148.65 Apr 7 2.35 (1.56%) 2,139,600
LEN LENNAR CP CL A 61.41 Apr 7 0.14 (0.23%) 1,674,000
LH LABORATORY CORP NEW 57.45 Apr 7 0.27 (0.47%) 489,200
LIZ LIZ CLAIBORNE INC 39.86 Apr 7 0.54 (1.34%) 555,400
LLL L-3 COMM HLDGS INC 83.69 Apr 7 0.01 (0.01%) 1,073,100
LLTC LINEAR TECHNOLOGY 36.15 Apr 7 0.39 (1.07%) 4,744,688
LLY LILLY ELI CO 53.54 Apr 7 0.94 (1.73%) 4,515,400
LMT LOCKHEED MARTIN CP==>risky to enter, leave at high.
LNC LINCOLN NATL CP 56.81 Apr 7 0.45 (0.79%) 2,264,700
LOW LOWES COMPANIES 65.39 Apr 7 1.00 (1.51%) 3,055,500
LPX LOUISIANA PACIFIC CP 27.49 Apr 7 0.36 (1.29%) 731,000
LSI L S I LOGIC CP 11.39 Apr 7 0.06 (0.52%) 3,192,400
LTD LIMITED BRANDS INC 24.74 Apr 7 0.25 (1.00%) 1,748,700
LTR LOEWS CP 99.98 Apr 7 1.87 (1.84%) 527,700
LU LUCENT TECH INC ==>watch for up!!! (m-term watchlist)
LUV SOUTHWEST AIRLINES 17.69 Apr 7 0.01 (0.06%) 3,331,000
LXK LEXMARK INTL INC 45.90 Apr 7 1.07 (2.28%) 676,500
MAR MARRIOT INT CL A 72.39 Apr 7 0.08 (0.11%) 1,727,400
MAS MASCO CP 32.60 Apr 7 0.10 (0.31%) 2,594,500
MAT MATTEL INC 17.40 Apr 7 0.05 (0.29%) 1,543,800
MBI M B I A INC 58.61 Apr 7 0.51 (0.86%) 583,400
MCD MCDONALDS CP 34.88 Apr 7 0.28 (0.81%) 4,716,800
MCK MCKESSON CORP 51.22 Apr 7 0.68 (1.31%) 1,262,900
MCO MOODY'S CORP 70.87 Apr 7 0.13 (0.18%) 880,200
MDP MEREDITH CP 55.70 Apr 7 0.78 (1.38%) 158,300
MDT MEDTRONIC INC 50.95 Apr 7 0.54 (1.05%) 5,468,400
MEDI MEDIMMUNE INC 33.82 Apr 7 0.99 (2.84%) 2,707,448
MEL MELLON FINCL CORP 35.19 Apr 7 0.48 (1.35%) 1,734,200
MER ML CO CMN STK 78.44 Apr 7 1.47 (1.84%) 5,436,600
MET METLIFE INC 49.32 Apr 7 0.46 (0.92%) 1,877,400
MHP MCGRAW HILL COS THE ==>enter is OK!!!
MHS MEDCOHEALTH SOLUTNS 55.00 Apr 7 0.08 (0.15%) 1,716,000
MI MARSHALL & ILSLEY 43.97 Apr 7 0.57 (1.28%) 814,900
MIL MILLIPORE CP 71.58 Apr 7 1.77 (2.41%) 269,500
MKC MCCORMICK & CO 33.84 Apr 7 0.16 (0.48%) 405,900
MMC MARSH MCLENNAN CO 29.28 Apr 7 0.07 (0.24%) 1,993,600
MMM 3M COMPANY==>enter is less risky.
MNST MONSTER WORLDWIDE 51.79 Apr 7 0.39 (0.76%) 1,267,873
MO ALTRIA GROUP INC 69.75 Apr 7 0.71 (1.01%) 7,547,600
MOLX MOLEX INC 34.69 Apr 7 0.57 (1.62%) 680,828
MON MONSANTO COMPANY 86.24 Apr 7 0.24 (0.28%) 1,656,000
MOT MOTOROLA INC 23.52 Apr 7 0.25 (1.05%) 14,738,300
MRK MERCK CO INC 34.47 Apr 7 0.37 (1.06%) 11,054,100
MRO MARATHON OIL CORP 78.10 Apr 7 1.17 (1.48%) 2,338,000
MS MORGAN STANLEY==>cut and run
MSFT MICROSOFT CP ==>cut and run
MTB M&T BANK CORP 113.70 Apr 7 0.49 (0.43%) 218,500
MTG M G I C INVEST CP 68.26 Apr 7 0.21 (0.31%) 727,300
MU MICRON TECHNOLOGY ==>na
MUR MURPHY OIL CP HLDG==>watch for positive to enter. (m-term watchlist)
MWV MEADWESTVACO CORP 30.28 Apr 7 0.31 (1.03%) 2,520,400
MXIM MAXIM INTEGRATED 37.04 Apr 7 0.90 (2.37%) 3,621,445
MYL MYLAN LABS INC 22.78 Apr 7 0.23 (1.00%) 942,300
NAV NAVISTAR INTL CP 27.90 Apr 7 0.06 (0.21%) 1,028,000
NBR NABORS INDS INC NEW 71.50 Apr 7 1.75 (2.39%) 2,837,600
NCC NATL CITY CP==>na
NCR NCR CP 42.25 Apr 7 0.02 (0.05%) 442,200
NE NOBLE CORP==>risky to enter, too few positively now.
NEM NEWMONT MIN CP (HLDG 52.74 Apr 7 1.31 (2.42%) 7,674,600
NFB NORTH FORK BNCP 29.38 Apr 7 0.08 (0.27%) 3,713,500
NI NISOURCE INC HLDG CO 20.22 Apr 7 0.31 (1.51%) 1,237,700
NKE NIKE INC CL B 83.63 Apr 7 1.23 (1.45%) 1,303,700
NOC NORTHROP GRUM HOL CO 69.27 Apr 7 0.01 (0.01%) 1,372,000
NOV NATL OILWELL VARCO 63.26 Apr 7 1.21 (1.88%) 1,662,500
NOVL NOVELL INC ==>cut and run
NSC NORFOLK SO CP 54.40 Apr 7 1.94 (3.44%) 2,751,100
NSM NATL SEMICONDUCTOR 29.13 Apr 7 0.36 (1.22%) 4,587,800
NTAP NETWORK APPLIANCE 36.70 Apr 7 0.53 (1.42%) 5,935,506
NTRS NORTHERN TR CP 52.30 Apr 7 0.25 (0.48%) 998,052
NUE NUCOR CP 108.34 Apr 7 2.52 (2.27%) 2,281,300
NVDA NVIDIA CORP 30.53 Apr 7 0.08 (0.26%) 11,378,966
NVLS NOVELLUS SYSTEMS 24.98 Apr 7 0.42 (1.65%) 3,205,639
NWL NEWELL RUBBERMAID 25.08 Apr 7 0.43 (1.69%) 1,466,400
NWS-A NEWS CORP CL A 17.00 Apr 7 0.03 (0.18%) 5,054,600
NYT N Y TIMES CL A ==>watch for positive to enter !!!! (hot watch list)
ODP OFFICE DEPOT INC==>medium risky growth.
OMC OMNICOM GP INC 85.05 Apr 7 0.44 (0.52%) 1,271,500
OMX OFFICEMAX INC.
ORCL ORACLE CORP==>watch for negative accumulate, positive just end, sale at high.
OXY OCCIDENTAL PET
PAYX PAYCHEX INC 40.82 Apr 7 0.52 (1.26%) 1,825,669
PBG PEPSI BOTTLING GRP 31.65 Apr 7 0.47 (1.51%) 1,475,300
PBI PITNEY BOWES INC 43.38 Apr 7 0.22 (0.50%) 714,500
PCAR PACCAR INC 69.96 Apr 7 0.28 (0.40%) 846,094
PCG PG&E CP 39.20 Apr 7 0.41 (1.04%) 2,307,200
PCL PLUM CREEK TIM REIT 36.44 Apr 7 0.63 (1.70%) 833,300
PD PHELPS DODGE 83.96 Apr 7 2.74 (3.16%) 4,820,300
PDCO PATTERSON COMPANIES 34.66 Apr 7 0.19 (0.55%) 579,131
PEG PUB ENTRPR GP 62.53 Apr 7 1.70 (2.65%) 1,540,400
PEP PEPSICO INC 57.80 Apr 7 0.22 (0.38%) 3,925,300
PFE PFIZER INC 24.69 Apr 7 0.40 (1.59%) 20,901,200
PFG PRINCIPAL FINL GROUP 49.04 Apr 7 0.88 (1.76%) 477,800
PG PROCTER GAMBLE CO 57.28 Apr 7 0.22 (0.38%) 7,395,500
PGL PEOPLES ENERGY CP 36.30 Apr 7 0.12 (0.33%) 456,300
PGN PROGRESS ENERGY INC 42.80 Apr 7 0.84 (1.92%) 1,180,900
PGR PROGRESSIVE CP 102.67 Apr 7 0.98 (0.95%) 522,200
PH PARKER HANNIFIN CP 78.40 Apr 7 0.28 (0.36%) 1,210,700
PHM PULTE HOMES, INC. 40.81 Apr 7 0.55 (1.37%) 2,620,600
PKI PERKIN ELMER INC 22.85 Apr 7 0.20 (0.87%) 713,300
PLD PROLOGIS SBI 50.64 Apr 7 1.27 (2.45%) 936,700
PLL PALL CP 30.40 Apr 7 0.50 (1.62%) 656,100
PMCS PMC-SIERRA INC 13.29 Apr 7 0.28 (2.06%) 6,253,878
PMTC PARAMETRIC TECH 16.46 Apr 7 0.08 (0.48%) 976,644
PNC P N C FIN SVCS GR 67.18 Apr 7 0.61 (0.90%) 1,094,100
PNW PINNACLE WEST CAP 39.64 Apr 7 0.31 (0.78%) 477,900
PPG P P G IND 63.18 Apr 7 1.18 (1.83%) 605,700
PPL PPL CORP 29.02 Apr 7 0.61 (2.06%) 951,700
PRU PRUDENTIAL FINCL INC 76.19 Apr 7 0.63 (0.82%) 995,500
PSA PUBLIC STG INC 75.80 Apr 7 1.75 (2.26%) 706,200
PTV PACTIV CORP 23.86 Apr 7 0.33 (1.36%) 717,300
PX PRAXAIR INC 55.00 Apr 7 0.60 (1.08%) 825,100
Q QWEST COMM INTL INC
QCOM QUALCOMM INC==>positive ended, negative growing, don't enter.
QLGC QLOGIC CP
R RYDER SYSTEM INC 47.12 Apr 7 0.02 (0.04%) 374,700
RAI REYNOLDS AMERICAN 104.97 Apr 7 1.07 (1.01%) 359,900
RDC ROWAN COS INC 43.95 Apr 7 1.08 (2.40%) 2,029,000
RF REGIONS FINANCIAL CP 34.86 Apr 7 0.30 (0.85%) 1,342,000
RHI ROBERT HALF INTL INC 38.91 Apr 7 0.13 (0.34%) 754,700
RIG TRANSOCEAN INC 82.31 Apr 7 2.06 (2.44%) 5,126,100
ROH ROHM HAAS CO 49.22 Apr 7 0.96 (1.91%) 643,200
ROK ROCKWELL AUTOMAT INC 73.49 Apr 7 0.49 (0.66%) 903,200
RRD RR DONNELLEY SONS 33.16 Apr 7 0.01 (0.03%) 708,200
RSH RADIOSHACK CORP 18.33 Apr 7 0.39 (2.08%) 1,085,600
RTN RAYTHEON CO (NEW) 45.40 Apr 7 0.26 (0.57%) 1,869,100
RX IMS HEALTH INC 25.95 Apr 7 0.04 (0.15%) 1,853,900
S SPRINT NXTEL CP 26.40 Apr 7 0.00 (0.00%) 12,033,600
SAFC SAFECO CP 49.84 Apr 7 0.31 (0.62%) 791,235
SANM SANMINA-SCI CORP 4.10 Apr 7 0.05 (1.20%) 4,280,335
SBL SYMBOL TECH INC 11.04 Apr 7 0.11 (0.99%) 1,721,200
SBUX STARBUCKS CP
SCHW CHARLES SCHWAB INC 18.00 Apr 7 0.12 (0.67%) 9,055,562
SEE SEALED AIR CP NEW 58.06 Apr 7 0.82 (1.39%) 240,600
SGP SCHERING PLOUGH CP 18.69 Apr 7 0.32 (1.68%) 4,436,300
SHLD SEARS HLDGS CORP==> SHLD has too much negative energy, 有一大跌 Half years ago there was a very big positive energy peak and that peak is now releasing, many traders are choose最佳时机获取利润 since two months ago. Now the negative energy is forming, therefore, it 有一大跌 until the negative energy decrease to at least half of today’s level.
SHW SHERWIN WILLIAMS CO 50.65 Apr 7 0.87 (1.69%) 1,188,800
SIAL SIGMA ALDRICH CP 65.89 Apr 7 0.82 (1.23%) 348,083
SLB SCHLUMBERGER LTD 129.05 Apr 7 3.55 (2.68%) 6,277,700
SLE SARA LEE CP 17.93 Apr 7 0.09 (0.50%) 2,601,400
SLM SLM CORPORATION 51.88 Apr 7 0.66 (1.26%) 2,196,900
SLR SOLECTRON CP 4.02 Apr 7 0.00 (0.00%) 4,232,500
SNA SNAP ON INC 37.66 Apr 7 0.34 (0.89%) 213,100
SNV SYNOVUS FINL CP 27.12 Apr 7 0.03 (0.11%) 632,400
SO SOUTHERN CO 31.96 Apr 7 0.54 (1.66%) 4,581,400
SOV SOVEREIGN BANCORP 22.17 Apr 7 0.06 (0.27%) 1,549,100
SPG SIMON PPTY GRP INC
SPLS STAPLES INC==>positive ended, negative growing, don't enter.
SRE SEMPRA ENERGY
SSP E W SCRIPPS CL A
STA ST PAUL TRAVELERS CO 41.29 Apr 7 0.85 (2.02%) 1,919,300
STI SUNTRUST BANKS 72.96 Apr 7 0.71 (0.96%) 792,600
STJ ST. JUDE MEDICAL 37.02 Apr 7 0.04 (0.11%) 5,612,800
STT STATE STREET CP 60.33 Apr 7 0.79 (1.29%) 1,083,300
